程序代写 # Land Usage Color Map – cscodehelp代写

# Land Usage Color Map

“`python
from matplotlib.colors import ListedColormap

def get_usage_colormap():
use_cmap = np.zeros(shape=(256,4))
use_cmap[:,-1] = 1
uses = np.array([
[0, 0.00000000000, 0.00000000000, 0.00000000000],
[11, 0.27843137255, 0.41960784314, 0.62745098039],
[12, 0.81960784314, 0.86666666667, 0.97647058824],
[21, 0.86666666667, 0.78823529412, 0.78823529412],
[22, 0.84705882353, 0.57647058824, 0.50980392157],
[23, 0.92941176471, 0.00000000000, 0.00000000000],
[24, 0.66666666667, 0.00000000000, 0.00000000000],
[31, 0.69803921569, 0.67843137255, 0.63921568628],
[41, 0.40784313726, 0.66666666667, 0.38823529412],
[42, 0.10980392157, 0.38823529412, 0.18823529412],
[43, 0.70980392157, 0.78823529412, 0.55686274510],
[51, 0.64705882353, 0.54901960784, 0.18823529412],
[52, 0.80000000000, 0.72941176471, 0.48627450980],
[71, 0.88627450980, 0.88627450980, 0.75686274510],
[72, 0.78823529412, 0.78823529412, 0.46666666667],
[73, 0.60000000000, 0.75686274510, 0.27843137255],
[74, 0.46666666667, 0.67843137255, 0.57647058824],
[81, 0.85882352941, 0.84705882353, 0.23921568628],
[82, 0.66666666667, 0.43921568628, 0.15686274510],
[90, 0.72941176471, 0.84705882353, 0.91764705882],
[95, 0.43921568628, 0.63921568628, 0.72941176471],
])
for row in uses:
use_cmap[int(row[0]),:-1] = row[1:]
return ListedColormap(use_cmap)
“`

Leave a Reply

Your email address will not be published. Required fields are marked *